Competitive Programming Journey
Real-time dashboard tracking problem solving milestones, live submissions, and platform statistics across TOKI (TLX), Codeforces, LeetCode, and HackerRank.
Total Problems Solved
750+
Aggregated across 4 platformsTotal Submissions
1683+
Judged runs & submission historyActive Platforms
4
TLX · Codeforces · LeetCode · HackerRankPrimary Language
C++20
961+ C++20 submissionsSubmission Activity Heatmap
1082 submissions in past 12 monthsLessMore
NovDecJanFebMarAprMayJunJulAugSepOct
Swipe to see the full calendar

TOKI Learning Center
@aycaaa442solved

Codeforces
@feeera1861rating

LeetCode
@fsaree102solved

HackerRank
@areee138+solved
Solved Problems History
Chronological stream of solved challenges across all competitive platforms.
| # | Platform | Problem Name | Topic / Module | Difficulty | Language | Status | Solved Date | |
|---|---|---|---|---|---|---|---|---|
| 1 | TLX | Splitology | INC 2021 | - | C++20 | AC | Oct 17, 2026 | |
| 2 | TLX | Suspicious Event | INC 2021 | - | C++20 | AC | Oct 17, 2026 | |
| 3 | TLX | Plus or Times | INC 2022 | - | C++20 | AC | Oct 17, 2026 | |
| 4 | TLX | Powers of Two | INC 2022 | - | C++20 | AC | Oct 17, 2026 | |
| 5 | TLX | Cooking Steaks | INC 2022 | - | C++20 | AC | Oct 17, 2026 | |
| 6 | TLX | Party Medley | INC 2022 | - | C++20 | AC | Oct 17, 2026 | |
| 7 | LeetCode | Minimum Swaps to Sort by Digit Sum | Array | Medium | C++20 | AC | Oct 17, 2026 | |
| 8 | LeetCode | Binary Tree Inorder Traversal | Stack | Easy | C++20 | AC | Oct 16, 2026 | |
| 9 | LeetCode | Subsets | Array | Medium | C++20 | AC | Oct 16, 2026 | |
| 10 | LeetCode | Rotate Image | Array | Medium | C++20 | AC | Oct 16, 2026 |
Explore Complete 750+ Solved Archive
Open the dedicated archive page with full-text search, topic filtering, multi-page pagination, and direct problem links.